International Workshop on SMR Safety for a Sustainable Short-term Deployment
Presentations of the workshop
Workshop hosted by Institut de Radioprotection et de Sûreté Nucléaire (IRSN)
Day 1 – 17th October
SESSION 1: OPENING REMARKS AND INTRODUCTION
- 09:00 – 09:10 | Welcome and Introduction – A. BENTAIB (IRSN), F. MASCARI (ENEA)
- 09:10 – 09:20 | IRSN Introduction – P. GIORDANO (IRSN) – Director of Research in Safety
- 09:20 – 09:30 | Introduction from European Commission – A. IORIZZO (European Commission)
SESSION 2: OVERVIEW OF SASPAM-SA PROGRESS
Chair: A. BENTAIB, F. GIANNETTI
- 09:30 – 10:00 | SASPAM-SA overview and current results – F. MASCARI (ENEA)
- 10:00 – 10:30 | Analysis of postulated DBA and SA Scenarios in Generic Integral PWR Small Modular Reactor in the frame of the Horizon Euratom SASPAM-SA Projects – F. GABRIELLI (KIT)
- 10:30 – 11:00 | Assessment of the relevance and applicability of existing experimental databases to iPWR – T. LIND (PSI)
11:00 – 11:50 | Coffee Break + Poster Session
- 11:50 – 12:20 | WP4 Major Insights – F. FICHOT (IRSN)
- 12:20 – 12:50 | WP5 Current Activity – N. REINKE (GRS)
- 12:50 – 13:20 | Preliminary assessments of EPZ extent in SASPAM-SA WP6 – M. ILVONEN (VTT)
13:20 – 14:50 | Lunch and Group photo
SESSION 3: INTERNATIONAL INITIATIVES
Chair: M. ILVONEN, N. REINKE
- 14:50 – 15:15 | CNSC Safety Considerations for the Review of Small Modular Reactors – M. BERDAI (CNSC)
- 15:15 – 15:40 | Initiatives in USA – S. CAMPBELL (USNRC)
- 15:40 – 16:05 | Accelerating Deployment of SMRs with WGAMA Activities for Reliable Safety Assessment – H. NAKAMURA (JAEA); M. ADORNI (NEA)
- 16:05 – 16:30 | Updates on IAEA activities on Emergency Preparedness and Response for Small Modular Reactors- F. STEPHANI (IAEA)
- 16:30 – 16:55 | European SMR Pre-Partnership – S. TAKENOUTI (EDF)
- 16:55 – 17:20 | Industrial SMR Alliance – A. AL MAZOUZI (SNETP)
17:20 – 18:10 | Coffee Break + Poster Session
SESSION 4: DISCUSSION OF DAY 1 AND CLOSING REMARKS
- 18:10 – 18:30 | Discussion and Closing Remarks – A. BENTAIB (IRSN), F. MASCARI (ENEA)
DAY 2 – 18th October
SESSION 5: EUROPEAN PROJECT ACHIEVEMENTS
Chair: T. LIND, F. GABRIELLI
- 09:00 – 09:25 | SEAKNOT: Building a Roadmap on Severe Accidents – L. E. HERRANZ (CIEMAT)
- 09:25 – 09:50 | PASTELS: From Experimental to Numerical, Main Results of the Project – M. MONTOUT (EDF)
- 09:50 – 10:15 | EASI-SMR project overview – N. SOBECKI (EDF)
- 10:15 – 10:40 | ENEN SMR initiative overview – G. PAVEL (ENEN)
10:40 – 11:10 | Coffee Break + Poster Session
- 11:10 – 11:35 | AMHYCO Project Overview and First Outcome – G. JIMENEZ (UPM)
- 11:35 – 12:00 | McSAFER Project: Main Outcomes and Highlights – V. SANCHEZ (KIT)
- 12:00 – 12:25 | The TANDEM Euratom Project to Support the Safe Integration of SMRs into Low-Carbon Hybrid Energy Systems – C. VAGLIO-GAUDARD (CEA)
- 12:25 – 12:50 | Review of IAEA Safety Standards in Respect to SMRs Licensing – E. URBONAVIČIUS (LEI)
- 12:50 – 13:15 | ASSAS Project: Overview and Key Findings – CHAILAN (IRSN)
13:15 – 14:45 | Lunch
SESSION 6: TECHNICAL PRESENTATIONS
Chair: F. FICHOT, F. MASCARI
- 15:10 – 15:35 | Overview of i-SMR design and severe accident analysis using CINEMA code – J. HAM (KAERI)
- 15:35 – 16:00 | Advances in MELCOR Modelling Capabilities for Characterizing Small Modular Reactor Safety – D. LUXAT (SNL)
- 16:00 – 16:25 | Informing the 4thand 5th Levels of Defence-in-Depth for Water-Cooled SMRs- L LEBEL (CNL)
- 16:25 – 16:50 | Development and Benchmarking of CFD Models of SMR Containment Flow and Aerosol Transport – S.J. ORMISTON (MANITOBA)
16:50- 17:10 | Coffee Break + Poster Session
SESSION 7: DISCUSSION AND CLOSING REMARKS
- 17:10 – 18:30 | Discussion and Closing Remarks – A. BENTAIB (IRSN), F. MASCARI (ENEA)
POSTER SESSIONS
Name | Title | Institution | Nationality |
Laura Gastaldo | The CALIF3S software – a validation case for the safety study of HTGR-hydrogen production coupling systems | IRSN | France |
C. Vázquez-Rodríguez, S. Kelm | Development of a LW-SMR dry containment CFD model with containmentFOAM | JULICH | Germany |
J. Bittan, M. Di Giuli | EDF and TRACTEBEL contribution in SASPAM-SA | EDF, TRACTEBEL | France |
M. Garcia Martin | CIEMAT contribution in SASPAM-SA | CIEMAT | Spain |
F. Gabrielli | KIT contribution in SASPAM-SA | KIT | Germany |
F. Mascari, F. Giannetti | SASPAM-SA HORIZON EURATOM project | ENEA | Italy |
N. Chaumeix | Hydrogen Safety Analysis | CNRS | France |
A. Kaliatka | Issues of severe accidents in LW-SMR modelling using AC2 codes | LEI | Lithuania |
R. Gencheva | ASTECv3.1.1 sensitivity studies of FPs relies from the DRYWELL to the ENVIRONMENT in IRIS SMR design after LOCA accident and loss of all passive safety systems | INRNE – BAS | Bulgaria |
E. Jia | GOTHIC and MELCOR Benchmarking of the CNL Strong Condensation Containment Apparatus Experiments | CNL | Canada |
L. Lebel | Simulation of SBO and SBLOCA in a Small BWR Using MELCOR Code | CNL | Canada |
L. Lebel | Benchmarking CFD with Gaussian Plume Models for Near-Field Atmospheric Dispersion | CNL | Canada |
Y. Okan | Turkey as a SMR Paradise | Nuclear Industry Association of Türkiye | Turkey |
T. Sisay Mekonin | Radiation Dose Assessment for CT scanner, Environmental Sample, and their associated lifetime Cancer risk | Wachemo University | Ethiopia |
M.S. Shuaibu | Safety Analysis and Risk Assessment of Small Modular Reactors (SMRs) for Next-Generation Nuclear Power | Nigerian Nuclear Regulatory Authority | Nigeria |
F. M. Abdulazeez | Safe and Sustainable Energy for Third World Countries: Harnessing the Potential of Small Modular Reactors | Nigerian Nuclear Regulatory Authority | Nigeria |
ENEN2+ Mobility POSTERS SESSION
Name | Title | Institution | Nationality |
Francesco Rizzo | Methodological Approach to perform Inverse Uncertainty Quantification using RELAP5/Mod3.3 and RAVEN | UNIROMA1 | Italy |
Abdelfattah Ali | Analysis of Passive Heat Removal Loops for Small Modular Reactors at Supercritical Pressure | Egyptian Atomic Energy Authority | Egypt |
Alessandro Morandi | Activation Analysis and Safety Considerations for Compact Tokamak Operations with Deuterium-Helium3 Fuel | Polito | Italy |
Cristiano Ciurluini | Development of a 0D Model for the investigation of In Vessel Melt Retention in integral Pressurized Water Reactors | UNIROMA1 | Italy |
Erik Cilia | Case study of a BDBA in a generic SMR reactor using MELCOR code | UNIBO | Italy |
Fabio Mancini | Sizing of a SMR pressurizer and transient conditions preliminary evaluation | UNIROMA1 | Italy |
Gianluca D’Arpa | REPAS application for the analysis of the reliability of passive safety systems | UNIPA | Italy |
Gianmarco Grippo | DBA Sequence Analysis in a Generic iPWR: Comparison of MELCOR and ASTEC Codes with TRACE Thermal-Hydraulic Reference | UNIBO | Italy |
Manuel Venditto | Preliminary fuel Thermal Design of DESIGN 1 LW-SMR | UNIROMA1 | Italy |
Marcello Principato | DEC-B MELCOR transient analyses in an integral Pressurized Water Reactor | UNIROMA1 | Italy |
Marcello Savini | Analyses of DBA and several BDBA sequences in a generic iPWR | UNIBO | Italy |
Marco Barbieri | OFFBEAT simulation and validation in a Generic iPWR rod under LOCA conditions | UNIBO | Italy |
Sara Calistri | Production of radioisotopes of medical interest by 14 MeV neutron beam and radiochemical processes | UNIBO | Italy |
Valentina Patitucci | Small modular reactors: a key solution for low-carbon energy transition and enhanced safety through passive systems. | UNIPI | Italy |
Federica Vespucci | Application of the beta distribution in probability estimation: comparison between data simulations and REPAS results | UNIPA | Italy |
Rainer Kelk | Application of machine-learning methods for condensation in severe accident analysis | PSI | Switzerland |